From Limon to or Viceversa “Rate per bus for 1 to 6 People and $10 for aditional person” | ||||
Van 10 passenger | Van 20 Passenger | Bus 50 Passengers | ||
San Jose | $ 280,00 | $ 550,00 | $ 800,00 | |
Arenal | $ 350,00 | $ 470,00 | $ 1.150,00 | |
Puntarenas | $ 290,00 | $ 440,00 | $ 1.375,00 | |
Jaco | $ 290,00 | $ 440,00 | $ 1.375,00 | |
Quepos | $ 350,00 | $ 500,00 | $ 1.450,00 | |
Manuel Anotnio | $ 350,00 | $ 500,00 | $ 1.450,00 | |
Monteverde | $ 340,00 | $ 490,00 | $ 1.500,00 | |
Cano Blanco | $ 180,00 | $ 400,00 | $ 1.100,00 |
QUOTATION REQUEST