From Monteverde to or Viceversa “Rate per bus for 1 to 6 People and $10 for aditional person” | ||||
Van 10 passenger | Van 20 Passenger | Bus 50 Passengers | ||
Cañas | $ 120,00 | $ 220,00 | $ 500,00 | |
Puntarenas | $ 120,00 | $ 220,00 | $ 500,00 | |
San Jose | $ 200,00 | $ 360,00 | $ 800,00 | |
Arenal | $ 190,00 | $ 380,00 | $ 950,00 | |
Liberia | $ 190,00 | $ 380,00 | $ 950,00 | |
Rincon de la Vieja | $ 190,00 | $ 380,00 | $ 950,00 | |
Santa Rosa | $ 220,00 | $ 440,00 | $ 1.100,00 | |
Tamarindo | $ 220,00 | $ 440,00 | $ 1.100,00 | |
Flamingo | $ 220,00 | $ 440,00 | $ 1.100,00 | |
Conchal | $ 220,00 | $ 440,00 | $ 1.100,00 | |
Ocotal | $ 220,00 | $ 440,00 | $ 1.100,00 | |
Coco | $ 220,00 | $ 440,00 | $ 1.100,00 | |
Papagayo | $ 220,00 | $ 440,00 | $ 1.000,00 | |
Jaco Beach | $ 180,00 | $ 420,00 | $ 1.000,00 | |
Quepos | $ 280,00 | $ 450,00 | $ 1.000,00 | |
Manuel Antonio | $ 280,00 | $ 450,00 | $ 1.000,00 | |
Samara / Carrillo | $ 220,00 | $ 350,00 | $ 1.025,00 | |
Nosara | $ 220,00 | $ 350,00 | $ 8.50,00 | |
Sarapiqui | $ 300,00 | $ 430,00 | $ 1.000,00 | |
Tambor | $ 300,00 | $ 480,00 | $ 1.000,00 | |
Tangomar | $ 320,00 | $ 500,00 | $ 1.050,00 | |
Montezuma | $ 320,00 | $ 500,00 | $ 1.050,00 | |
Guapiles | $ 300,00 | $ 450,00 | $ 1.000,00 | |
Penas Blancas | $ 270,00 | $ 400,00 | $ 900,00 | |
Puerto Viejo Limon | $ 370,00 | $ 520,00 | $ 1.100,00 |
QUOTATION REQUEST