From San Jose to or Viceversa 
“Rate per bus for 1 to 6 People, and $10 per additional person”
Central Valley Surroundings Van 10 passengerVan 20 Passenger Bus 50 Passenger 
San Jose Surroundings  $ 100,00  $  200,00  $  500,00 
Aerial Tram  $ 110,00  $  220,00  $  550,00 
Irazu Volcano  $ 135,00  $  270,00  $  675,00 
Poas Volcano  $ 120,00  $ 240,00  $ 600,00 
Sarchi Area  $ 115,00  $  230,00  $  575,00 
Lankaster Gardens  $  120,00  $ 240,00  $ 600,00 
La Paz Waterfalls $  120,00  $ 200,00  $ 500,00 
Orosi $ 120,00  $ 200,00  $ 500.00
Arenal & Fortuna 
San Ramon  $ 110,00  $ 200,00  $ 500,00 
El Tucano  $ 160,00 $ 290,00  $ 725,00 
Tilajari  $  170,00 $ 290,00  $ 725,00 
La Fortuna  $ 190,00  $ 290,00  $ 725,00 
Tabacon  $ 190,00  $ 290,00  $ 725,00 
Arenal Volcano  $ 190,00  $ 290,00  $ 725,00 
Arenal Observatory  $ 200,00 $ 300,00  $ 750,00 
Arenal Lodge  $ 200,00  $ 300,00 $ 750,00 
Ecolodge  $ 190,00 $ 300,00  $ 750,00 
Tilaran  $ 220,00  $ 400,00  $ 1.000,00 
Cano Negro $  250,00  $ 420,00  $ 1.050,00 
Monteverde
Heliconia  $ 180,00  $ 360,00  $ 900,00 
El Establo  $ 180,00 $ 360,00  $ 900,00 
El Sapo Dorado  $ 180,00  $ 360,00  $ 900,00 
Belmar  $ 180,00  $ 360,00  $ 900,00 
Fondavela  $ 180,00  $ 60,00  $ 00,00 
Trapp Family  $ 180,00  $ 360,00  $ 900,00 
Monteverde National Park  $ 180,00  $  360,00  $ 900,00 
Caribbean
Sarapiqui  $ 150,00  $  260,00  $  650,00 
Guapiles  $ 150,00  $  260,00  $ 650,00 
Matina Limon $ 170,00  $  260,00  $  700,00 
Siquerres  $ 160,00  $ 260,00  $  700,00 
Limon  $ 200,00  $ 320,00  $  800,00 
Turrialba $ 165,00  $  330,00  $  825,00 
Cahuita  $ 230,00  $  360,00  $ 900,00 
Caño Blanco $ 260,00  $ 370,00  $ 925,00 
Puerto Viejo  $ 250,00  $ 380,00  $ 950,00 
Cocles  $ 260,00  $ 380,00  $ 950,00 
Manzanillo  $ 270,00  $ 390,00  $ 975,00 
Sixaola $ 300,00  $ 520,00  $ 1.300,00 
Central Pacific
Puntarenas / Caldera $ 130,00  $  260,00  $  650,00 
Jaco Beach / Hermosa  $ 130,00  $  260,00  $  650,00 
Quepos  $ 180,00  $  340,00  $  850,00 
Manuel Antonio  $ 180,00  $  340,00  $  850,00 
Mariposa  $ 180,00  $ 340,00  $  850,00 
Parador  $ 180,00  $  340,00  $  850,00 
Si como No  $ 180,00  $  340,00  $ 850,00 
Costa Verde  $ 180,00  $  340,00  $ 850,00 
Tulemar $  180,00  $ 340,00  $ 850,00 
San Isidro del General  $  200,00  $ 360,00  $  850,00 
Dominical  $ 260,00 $ 380,00  $ 950,00 
Guanacaste
Cañas  $  1760,00  $  310,00  $  775,00 
Liberia  $  200,00 $  350,00  $  875,00 
Rincon de la Vieja  $  190,00 $ 340,00  $  850,00 
Santa Rosa  $  200,00  $  400,00  $  1.000,00 
Tamarindo  $  260,00  $ 400,00  $ 1.000,00 
Flamingo  $  260,00  $  400,00  $ 1.000,00 
Sugar Beach $ 260,00  $ 420,00  $  1.050,00 
Conchal  $ 260,00  $ 420,00  $  1.000,00 
Ocotal  $ 260,00  $  400,00  $  1.000,00 
Coco  $ 260,00  $  400,00  $ 1.000,00 
Papagayo  $ 260,00  $  400,00  $ 1.000,00 
Samara / Carrillo  $ 260,00  $  460,00  $  1.150,00 
Tambor  $ 310,00  $  460,00  $  1.150,00 
Tangomar  $ 320,00  $  470,00  $ 1.200,00 
Montezuma  $ 330,00 $  480,00  $ 1.200,00 
Mal Pais  $ 330,00  $  480,00  $ .200,00 
Nosara  $ 260,00 $  490,00  $ 1.225,00 
Penas Blancas $ 300,00 $ 510,00  $  1.275,00 
Santa Teresa $ 330,00  $  510,00  $ 1.275,00 
South Pacific
Savegre Lodge $  180,00  $  340,00  $  850,00 
Trogon Lodge $ 180,00  $  340,00  $  850,00 
Sierpe $ 270,00  $  490,00  $  1.225,00 
Palmar Sur $ 270,00  $  490,00  $  1.225,00 
Esquinas $ 270,00  $  510,00  $  1.275,00 
Golfito $ 320,00  $  550,00  $  1.375,00 
Puerto Jimenez $ 400,00  $  590,00  $  1.475,00 
Zancudo $ 400,00  $  620,00  $  1.550,00 
Pavones $ 450,00  $  660,00  $  1.650,00 
Paso Canoas $ 330,00  $ 660,00  $ 1.650,00 

 

 

customer service

Transportation in CostaRica

QUOTATION REQUEST

  • Date Format: MM slash DD slash YYYY
  • This field is for validation purposes and should be left unchanged.

Pin It on Pinterest

Share This