[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”2_3″][et_pb_text admin_label=”Text”]
| From Puntarenas / Caldera to or Viceversa “Rate per bus for 1 to 6 People, and $10 per aditional person” | ||||
| Van 10 passenger | Van 20 Passenger | Bus 50 Passengers | ||
| Quepos | $ 200,00 | $ 300,00 | $ 700,00 | |
| Jaco | $ 100,00 | $ 200,00 | $ 500,00 | |
| Manuel Antonio | $ 200,00 | $ 300,00 | $ 700,00 | |
| Domincal | $ 270,00 | $ 400,00 | $ 900,00 | |
| San Jose | $ 130,00 | $ 260,00 | $ 650,00 | |
| Guanacaste | $ 190,00 | $ 380,00 | $ 950,00 | |
| Monteverde | $ 150,00 | $ 300,00 | $ 700,00 | |
| Arenal | $ 190,00 | $ 380,00 | $ 800,00 | |
| Limon | $ 350,00 | $ 550,00 | $ 1.100,00 | |
[/et_pb_text][/et_pb_column][et_pb_column type=”1_3″][et_pb_sidebar admin_label=”Sidebar” orientation=”left” area=”sidebar-1″ background_layout=”light” remove_border=”off” /][/et_pb_column][/et_pb_row][/et_pb_section]


